While the criteria below are not the exact criteria used to create our candidate lists, the chart provides an overview of some key data about our titles - circulation history, other Alabama and US holdings of items, availability in electronic book format, etc.
| University of North Alabama Summary -Circulating Collection | |||
| Title Count | Item Count | Percent of Filtered Item Records | |
| All Bib Records | 270,286 | 286,073 | N/A |
| All Bib Records - Filtered | 196,137 | 207,218 | 100% |
| Record Counts - Circulation | |||
| Circulation - No Historical Charges (at the title level) | 63,445 | 66,319 | 32% |
| No circulations in past 5 years (4/1/07 onwards) | 161,663 | 170,142 | 82% |
| No circulations in past 10 years (4/1/02 onwards) | 133,314 | 140,181 | 68% |
| Holdings Counts - WorldCat | |||
| > 100 holdings in USA | 174,662 | 183,896 | 89% |
| > 5 holdings in Alabama | 119,297 | 126,431 | 61% |
| < 5 holdings in USA | 703 | 785 | 0% |
| 0 other holdings in Alabama | 13,376 | 14,507 | 7% |
| Other Factors | |||
| Publication Year before 2000 | 167,328 | 177,729 | 86% |
| Publication Year before 1990 | 136,430 | 146,242 | 71% |
| Hathi Trust Public Domain Match | 7,007 | 8,479 | 4% |
| CHOICE Reviewed | 34,641 | 35,117 | 17% |
| CHOICE Outstanding Academic Titles | 6,304 | 7,014 | 3% |
| In RCL | 10,703 | 11,176 | 5% |
| Other Form Ebook | 4,703 | 4,833 | 2% |
| Titles with at least one additional copy | 1,540 | 3,602 | 2% |
No comments:
Post a Comment